Woodinville Country Slough Run- 5K Overall

Place First Last Gender Age Category Time Race Number
1 Al Kirsininkas M 40-49 17:59 81
2 Mark Genther M 40-49 18:42 91
3 Nicole Cochran F 13&Under 19:03 406
4 Kevin Curtain M 30-39 19:16 70
5 Gary Hughes M 30-39 19:22 50
6 Andrew Liebl M 14-19 19:32 312
7 Joe Schick M 40-49 19:39 200
8 Sarah Lord F 13&Under 20:27 113
9 Graham Jordan M 20-29 20:35 55
10 Pat Logan M 40-49 20:37 304
11 Kenneth Joyce M 40-49 20:40 194
12 Erick Lindbergh M 50-59 20:46 43
13 Kelsey Baughn F 13&Under 21:16 103
14 Chadler Smith M 20-29 21:18 54
15 Richard Auf Der Springe M 50-59 21:29 60
16 Trish Hruby F 40-49 21:33 164
17 Ty Kelly M 20-29 21:45 404
18 Paul Keck M 50-59 21:51 42
19 Bart Heer M 30-39 22:02 412
20 Kellen Linnell M 14-19 22:22 307
21 Brian Joyce M 14-19 22:25 306
22 Matthew Wennblom M 30-39 22:26 402
23 Mark King M 40-49 22:30 195
24 Thomas Marxen M 40-49 22:36 1
25 Paul Blough M 30-39 22:39 410
26 Dan Voth M 14-19 23:05 310
27 Ryan Prentice M 13&Under 23:18 17
28 Tamara Wood F 13&Under 23:22 67
29 James Morin M 40-49 23:23 305
30 Tony Weeks M 30-39 23:25 53
31 Devin McMahon F 13&Under 23:26 114
32 Sam Billett M 13&Under 23:27 3
33 Erica Osborn F 13&Under 23:28 115
34 Ann Taft F 40-49 23:28 177
35 Kei Mihata M 30-39 23:29 413
36 Rich Sidwa M 50-59 23:49 46
37 Steven Hawley M 50-59 23:52 408
38 Gianni Niolu M 13&Under 24:00 15
39 Laura Clegg F 20-29 24:05 134
40 Aaron Voth M 13&Under 24:11 23
41 Leanne Wood F 20-29 24:14 65
42 Tony Niolu M 50-59 24:15 45
43 Erik Figler M 14-19 24:19 59
44 Al Figler M 50-59 24:20 401
45 Lyndsey Rakestraw F 13&Under 24:26 120
46 Bob Rakestraw M 40-49 24:26 303
47 Dustin Rutledge M 14-19 24:30 309
48 Bill Brown M 40-49 24:31 187
49 Yoshihiro Monzaki M 30-39 24:49 52
50 Anna Kummerlowe F 13&Under 24:55 89
51 Colleen Mantie F 40-49 25:01 169
52 Merilyn Albertson F 40-49 25:04 157
53 Sean Bauman M 40-49 25:05 407
54 Bill Johnson M 50-59 25:12 58
55 Whitney Easton F 14-19 25:21 74
56 Elle Wyant F 14-19 25:21 131
57 Mary Cruz F 14-19 25:23 125
58 Nina Knight F 13&Under 25:24 76
59 Charles Hagensen M 30-39 25:30 49
60 Patty Shelton F 40-49 25:30 174
61 William Heathcote M 50-59 25:35 47
62 Bede Sienkiewich M 40-49 25:38 302
63 Han Duong F 20-29 25:41 403
64 Evan Schnitzius M 13&Under 25:51 19
65 Dave Kummerlowe M 40-49 25:52 64
66 David Enriquez M 50-59 25:52 63
67 Montia Wythes F 13&Under 25:56 118
68 Anastasia Clarke F 30-39 25:56 139
69 Britney Boler F 13&Under 25:56 104
70 Brianna Jackson F 13&Under 26:00 112
71 Luda Baxter F 14-19 26:01 122
72 Julie Billett F 40-49 26:03 158
73 Bob Wilkinson M 50-59 26:07 405
74 Sarah McCrea F 14-19 26:12 62
75 Amanda Coba F 13&Under 26:14 107
76 Jane Sherrill F 40-49 26:23 181
77 David Postetter M 14-19 26:30 66
78 Evan Moore M 14-19 26:30 311
79 Carole Baumgartner F 14-19 26:30 73
80 Heather Swenson F 14-19 26:31 75
81 0 unknown 0 0 26:33 0
82 Thomas Lenart M 40-49 26:35 196
83 Kyle Nelson M 13&Under 26:36 13
84 Michael Valentine M 13&Under 26:39 22
85 Kelly VanAchte M 13&Under 26:39 94
86 Shelley Sidwa F 50-59 26:43 36
87 Robert Jackson M 40-49 26:47 92
88 Cole Parker M 13&Under 26:47 16
89 Nate Billett M 13&Under 26:50 501
90 Jacque Guilliams F 30-39 26:50 151
91 Trevor Brown M 13&Under 26:51 4
92 Linda Wheadon F 40-49 26:59 180
93 Sally Lindbergh F 50-59 26:59 35
94 Tamie Cartwright F 20-29 27:04 80
95 Carrie Randall F 40-49 27:18 184
96 Karla Withrow F 50-59 27:34 37
97 Stacy Brown M 20-29 27:35 135
98 Jessica Fosse F 30-39 27:38 142
99 Troy Mantie M 13&Under 27:46 10
100 Clarence Johnson M 50-59 27:48 41
101 Patti VanAchte F 40-49 27:49 93
102 Marcia Engel F 30-39 27:50 87
103 Stephanie Reavley F 30-39 27:51 147
104 Kent Baxter M 40-49 27:54 185
105 Shawn Flynn F 20-29 27:56 84
106 Jennifer Satterstrom F 20-29 28:03 415
107 Jim Whitright M 40-49 28:04 78
108 Michael A. Jackson M 40-49 28:07 193
109 William Cook M 50-59 28:13 40
110 Lisa Hagensen F 30-39 28:33 143
111 Watasha Woody F 13&Under 28:40 121
112 Hannah Billett F 13&Under 28:43 105
113 Robert Kleewein M 30-39 28:44 69
114 Nancy Coba F 40-49 28:53 61
115 Barbara Flemming F 30-39 28:54 414
116 Kayla Hagensen F 13&Under 28:59 111
117 Clayton Fleming M 40-49 29:01 189
118 David Bonneywell M 60-69 29:04 28
119 Marc Wythes M 13&Under 29:05 25
120 Curtis Sienkiewich M 13&Under 29:14 20
121 Jacob Smargiassi M 13&Under 29:23 21
122 Kathy Smargiassi F 40-49 29:23 175
123 Timothy Eaton M 40-49 29:29 409
124 Matt Milton M 14-19 29:32 308
125 Alison Colnon F 14-19 30:02 126
126 Jayne Huston F 50-59 30:07 34
127 Derin McKee M 13&Under 30:35 12
128 Tracy Chester F 30-39 30:39 138
129 Judy Schneider F 30-39 30:40 154
130 Kate Hagan F 14-19 30:51 516
131 Robyn Prout F 30-39 30:55 152
132 Lori Singson F 30-39 31:01 150
133 Jennie Mazzitelli F 14-19 31:12 130
134 Kimberly Dirksen F 40-49 31:13 411
135 Robert McKee M 30-39 31:16 51
136 Sarah Shaw F 20-29 31:19 133
137 Deanna Leingang F 30-39 31:21 155
138 Steve Wilkins M 60-69 31:38 30
139 Carly Kummerlowe F 14-19 31:50 61
140 Lisa Breen F 40-49 31:53 183
141 Jack Ross M 30-39 32:06 86
142 Debbie Niolu F 40-49 32:22 172
143 Dominic Niolu M 13&Under 32:22 14
144 Tami Preece F 30-39 32:25 71
145 Leslie Stair F 40-49 32:48 176
146 Lori Field F 30-39 32:53 141
147 Debra Ledsham F 40-49 32:53 167
148 Jeanne Thomas F 40-49 32:56 178
149 Elaine Albertson F 13&Under 33:04 101
150 Sarah Evert F 14-19 33:06 127
151 Dale Brown M 40-49 33:35 188
152 Lisa Wilson F 30-39 34:04 148
153 Bob Milton M 50-59 34:40 44
154 Erika Olson F 30-39 34:51 144
155 Jason Syring M 14-19 35:03 90
156 John Agner M 60-69 35:19 33
157 Becky Forgrave F 13&Under 35:22 109
158 Brice Christensen M 30-39 35:26 48
159 Anne Milton F 40-49 35:42 170
160 Joe Flynn M 40-49 35:47 85
161 Sam Albertson M 13&Under 35:50 2
162 Nobuko Relnick F 60-69 35:55 27
163 Leslie Greer F 13&Under 36:00 110
164 Rhonda Greer F 40-49 36:03 163
165 Patsy Eaton F 40-49 36:10 72
166 Stacey Hathcox F 14-19 36:42 77
167 Caryn Carlson Rothe F 14-19 36:46 124
168 Drew Carlson Rothe M 13&Under 37:46 5
169 Randall Rothe M 40-49 37:48 198
170 Bret Williams M 40-49 39:16 68
171 Sally Sanders M 40-49 39:19 199
172 Caitlen Carlson Rothe F 14-19 39:37 123
173 Jared Edwards M 13&Under 39:43 6
174 Ryan Foster M 13&Under 39:43 8
175 Frank Slagle M 80-89 40:54 29
176 Kate Yurkovic F 13&Under 41:28 119
177 Diana Motsinger F 40-49 41:29 171
178 Ruth Kroeker F 40-49 42:12 166
179 Samara Maynard F 40-49 42:12 168
180 Kathy Fleming F 40-49 44:02 162
181 Michael Fleming M 13&Under 44:02 7
182 Lisa Young F 30-39 44:32 149
183 0 unknown 0 0 45:21 0
184 Lynne Whitaker F 30-39 45:22 82
185 Jennifer Adelmann F 30-39 45:59 83
186 Alyce Owen F 30-39 45:59 145
187 0 unknown 0 0 45:59 0
188 Gwenn Carlson F 40-49 46:32 160
189 Brandon Rosencrans M 13&Under 47:14 18
190 Lori Rosencrans F 30-39 47:14 153
191 Caitlin Brown F 13&Under 49:13 106
192 Barbara Brown F 40-49 49:14 159
193 Jim Bystrom M 40-49 52:07 662
194 Kathleen Bystrom F 40-49 52:08 664
195 0 unknown 0 0 53:47 0
196 0 unknown 0 0 53:47 0
197 Monika Zier F 50-59 53:52 38
198 0 unknown 0 0 54:52 0
199 0 unknown 0 0 54:53 0
200 Rachel Bartlow F 30-39 1:03:21 136
201 Menaka Charan F 30-39 1:03:22 137
202 Maya Painter F 13&Under 1:03:22 116
203 Vinanti Painter F 30-39 1:03:24 146
Rebecca Armstrong F 13&Under DNF 0
Jill Colley F 30-39 DNF 0
Kendall Fleming F 13&Under DNF 0
Peter Gillis M 40-49 DNF 0
Jim Greer M 40-49 DNF 0
Spencer Greer M 13&Under DNF 0
Glenn Hayes M 40-49 DNF 0
Diane Keck F 40-49 DNF 0
Jessica Loos F 20-29 DNF 0
Leonard Loos M 40-49 DNF 0
Sue Lundquist F 30-39 DNF 0
Peggy O'Neill F 40-49 DNF 0
Emilia Ptak F 14-19 DNF 0
Nicole Rich F 14-19 DNF 0
Kayla Schick F 13&Under DNF 0
Keenin Vye M 13&Under DNF 0
Valerie Waldron F 40-49 DNF 0