Woodinville Country Slough Run - 10k Men

Male

First Last

Race Number

Time

1 Brock Hogle 588 34:37:00
2 Mark Billett 509 35:00:00
3 Kurt Billett 497 35:52:00
4 Hans Hanson 613 36:24:00
5 Andy Lyle 498 36:29:00
6 Michael Flowers 594 36:53:00
7 Joel Hamilton 956 37:10:00
8 Bob Prather 531 37:16:00
9 Chris Houser 482 38:35:00
10 Jeremiah Jolriffe 595 38:40:00
11 0 ? 528 39:11:00
12 David Cole 449 39:19:00
13 Tom Moore 590 39:28:00
14 Dale Murphy 534 39:43:00
15 Tom Potter 584 39:47:00
16 Scott Adsit 511 39:49:00
17 Aaron Freiheit 450 39:52:00
18 Ed Clarke 470 40:40:00
19 Jeff Nelson 471 41:15:00
20 Devon Chandler-Brown 448 41:20:00
21 Scott Kimmel 553 41:37:00
22 Bob Rakestraw 931 41:45:00
23 Chad Bartlett 451 42:09:00
24 Jeff Lippert 591 42:14:00
25 Jed Borken 614 42:22:00
26 James Finnerty 684 42:34:00
27 Warren Fezirer 512 43:12:00
28 Dennis O'Hare 669 43:14:00
29 Bradly Clark 468 43:56:00
30 Dave Wilkes 533 44:31:00
31 Bob Johnson 554 44:38:00
32 Tony Yonemitsu 551 44:45:00
33 Jim Schultz 506 45:09:00
34 Ted Coulson 499 45:16:00
35 Jason Gordon 932 45:17:00
36 Mark Greenig 532 45:24:00
37 Robert Pedersen 467 45:25:00
38 Terry Ley 586 45:31:00
39 Dave Edwards 589 45:37:00
40 Jason Shirk 578 45:50:00
41 Syonie Heberling 561 45:54:00
42 Mark Mitchell 478 46:18:00
43 0 ? 530 46:24:00
44 Brian Brown 510 46:27:00
45 Don Zisette 552 46:51:00
46 Joel Kendall 483 46:55:00
47 Dennis McCrohan 372 47:00:00
48 Jeff Hughes 469 47:02:00
49 Jim Hilton 493 47:14:00
50 Scott Hageman 481 47:23:00
51 Russell Brown 529 47:42:00
52 Mark King 466 47:52:00
53 Ben Grevstad 667 48:03:00
54 Michael Morgan 577 48:21:00
55 Bob May 507 48:22:00
56 Tim Duncan 356 48:28:00
57 Roger Christlieb 463 48:50:00
58 Scott Ninneman 460 48:59:00
59 Jeff Carter 475 49:24:00
60 Peter Tiersma 462 49:27:00
61 Gary Wilder 472 49:30:00
62 James Morin 549 49:41:00
63 0 ? 958 49:47:00
64 Skip Kolve 683 49:50:00
65 Keith Mohr 579 49:51:00
66 Tommy Atwell 576 50:05:00
67 0 ? 580 50:24:00
68 Paul von Destinon 582 50:33:00
69 Jeff Kunnanz 360 50:39:00
70 George Gullufsen 491 51:06:00
71 Gil Holzmeyer 664 51:11:00
72 Bob Lazear 488 51:23:00
73 Chris Marsalisi 457 51:57:00
74 Don Trettin 936 52:43:00
75 Barefoot Jon 665 52:43:00
76 John Schack 933 53:32:00
77 Albert Penta 668 53:44:00
78 Steve Mertens 358 54:08:00
79 Peter Briner 459 54:23:00
80 Kurt Lang 455 54:26:00
81 Ed Hogle 487 54:28:00
82 Peter Godwin 548 55:00:00
83 Nick Toozs-Hobson 473 55:02:00
84 Tod Stevens 371 55:35:00
85 Ron Blomster 489 55:38:00
86 Paul Snyder 453 55:39:00
87 Joseph Kostolansky 359 55:52:00
88 Russell Joe 454 56:12:00
89 Mike Jackson 617 56:23:00
90 David Scheelar 357 56:40:00
91 Singh Bawfja Khushbir 662 56:40:00
92 Robert Bergman 597 57:14:00
93 John O'Brien 550 57:36:00
94 0 ? 500 58:08:00
95 Herbert Cox 492 58:26:00
96 Scott Strathy 480 58:48:00
97 Doug Deppa 456 58:48:00
98 Mike Coleman 587 59:26:00
99 Jim Farris 485 59:57:00
100 Tom McGlashen 505 0:55
101 Sean Valley 458 1:13
102 Donald Hawkins 666 2:16
103 Jerry Marshall 490 2:53
104 John Carlin 494 2:59
105 Lance Hoggart 474 3:02
106 Jack Barker 508 3:03
107 Dennis Scherting 484 3:49
108 Richard Swank 585 15:36
109 Richard Ynacay 476 15:41
110 Keith Szot 452 DNF
111 John Ospina 461 DNF
112 Wieslaw Ptak 464 DNF
113 Bob Sims 465 DNF
114 Marshall Huth 486 DNF