Woodinville Country Slough Run - 10k Age Groups

Women
Age Category 14-19
Place First Last Time Race Number
1 Amy Diehl 1:02:45 515
Age Category 20-29
Place First Last Time Race Number
1 Julie Glade 44:28 525
2 Syndie Heberling 47:27 607
3 Nina Grossman 47:35 606
4 Stacey Rosen 57:27 623
5 Christy Vogt 57:27 623
6 Anna Biddle 57:46 608
7 Sara Zier 1:01:11 528
8 Sarah Ryan 1:02:31 656
9 Tracey Korthuis 1:02:39 526
10 Tarah Smigun 1:04:59 648
11 Amy Yamada 1:04:59 652
12 Colleen Bray 1:05:53 531
13 Caroline Smith 1:06:19 527
Age Category 30-39
Place First Last Time Race Number
1 Aimee Chew 44:40 559
2 Sylvia Lenart 47:11 548
3 Nancy Davidson 48:17 558
4 Jeanice Stone 50:30 547
5 Patti McCracken 52:23 552
6 Tanya Allina 55:43 560
7 Katherine Jewell 57:37 554
8 Carol Stringer 59:20 616
9 Tracy Eckert 59:46 556
10 Dana McLendon 1:01:13 658
11 Kimberly Wade 1:02:44 550
12 Dawn Gaspar 1:02:52 555
13 Jill Goncharoff 1:02:52 530
14 Kellee Porter 1:06:56 551
15 Renee Rhodes 1:06:57 546
16 Lisa Duszynski 1:08:54 557
Age Category 40-49
Place First Last Time Race Number
1 Kim Lobree 47:07 615
2 Elizabeth Linnell 47:37 636
3 Sandy Fleming 48:47 614
4 Sheila Moore 50:08 640
5 Margie Cofano 50:19 647
6 Carlene Zbikowski 50:28 639
7 Julie Masumoto Joyce 51:38 637
8 Sandy Laurence 52:06 635
9 Denise George 52:22 613
10 Ellen Wyant 55:17 641
11 Doreen Crouse 58:12 642
12 Sue Hagan 1:01:54 634
13 Renee Matson 1:23:45 638
Age Category 50-59
Place First Last Time Race Number
1 Cheri Gillis 55:27 593
2 Kathy Shaw 1:00:26 595
3 Bev Hulit 1:02:48 594
Age Category 60-69
Place First Last Time Race Number
1 Judy Fisher 51:01 585
Men
Age Category 13 & Under
Place First Last Time Race Number
1 Cameron Albertson 49:36 505
2 Brandon Matson 23:45 11
Age Category 14-19
Place First Last Time Race Number
1 Douglass Holt 39:24 646
2 Devon Chandler-Brown 47:33 513
3 Nicholas Holt 48:10 509
4 John Hagan 52:22 512
5 Zach Bacon 1:00:03 514
Age Category 20-29
Place First Last Time Race Number
1 Gabriel Narduzzi 37:54 520
2 Daniel Haffner 38:29 522
3 Targo Tennisberg 40:20 660
4 Chad Bartlett 44:47 670
5 Kevin Schneider 54:10 651
Age Category 30-39
Place First Last Time Race Number
1 Petri Huhtala 34:57 533
2 Tom Lucas 36:39 628
3 Eric Dubee 39:25 650
4 Tom Adelmann 40:33 657
5 Edward Clarke 40:38 544
6 Tim Roberts 40:50 612
7 Jeffrey Balentine 41:37 620
8 Evan Feldman 42:38 541
9 Chris Kilbourn 42:51 629
10 Ian Scott 44:04 537
11 Dave Vandel 44:55 534
12 Dave Edwards 48:16 542
13 Sam Senturia 49:44 536
14 Paul Snyder 49:57 535
15 Eron Kelly 52:11 631
16 Scott Harris 53:31 540
17 John Bartlow 55:37 545
18 Jeff Koger 55:52 624
19 Troy Marks 58:29 611
20 Derek Voss 59:45 532
Age Category 40-49
Place First Last Time Race Number
1 Kurt Billett 36:36 186
2 Fred Motteler 36:47 579
3 Jeff Clarke 37:36 600
4 Tom Whitaker 39:40 632
5 Ray Prentice 40:59 575
6 Mark Knight 42:07 667
7 Jeff Nelson 42:16 578
8 Rhett Algen 42:54 663
9 Don Zisette 43:50 568
10 Robert Pedersen 44:25 576
11 Scott McMahon 45:40 659
12 Ron Shaw 45:41 625
13 Jeff Wright 45:47 571
14 Tom Eagle 46:00 587
15 Mark Mitchell 46:09 580
16 Wieslaw Ptak 47:00 574
17 Camilo Mandujano 47:11 669
18 Theron Dirette 47:56 630
19 Jerry Talcott 48:27 572
20 Jeff Carter 49:06 665
21 Steve Bahr 49:08 604
22 Jon Zier 49:10 570
23 John Eagle 49:22 588
24 Scott Hanson 49:37 584
25 David Hill 49:44 599
26 Roger Lengel 49:47 598
27 Keith Smith 50:25 672
28 Craig McGoun 51:29 581
29 Roger Christlieb 51:53 590
30 Jim Nelson 52:20 577
31 John Heberling 52:24 583
32 David Becerall 52:40 668
33 Tim Duncan 52:41 605
34 Dag Bjarvin 53:03 591
35 Daniel Berge 53:20 592
36 Lorne Van Dyke 53:49 569
37 Bryan Killinger 55:25 671
38 Scott Strathy 56:09 573
39 Jim Farris 57:53 589
40 Scott Hagan 1:01:54 586
41 John Cofano 1:02:31 633
42 Bob Kratz 1:06:02 582
Age Category 50-59
Place First Last Time Race Number
1 Mike Hominda 43:45 565
2 Alan Hardwick 45:57 666
3 Russell Brown 46:34 626
4 Bob May 47:51 621
5 Brian Brown 48:59 567
6 Rick Davis 49:50 627
7 William Baldwin 50:04 622
8 Jim Sarama 51:56 562
9 Steve Mertens 52:53 561
10 Scott Hageman 54:58 517
11 Ronald Blomster 55:06 566
12 Don Shaw 1:01:39 564
13 Dan Ford 1:07:18 661
Age Category 60-69
Place First Last Time Race Number
1 Jon Gissberg 48:29 645
2 Carl Bryan 49:14 618
3 Albert Penta 51:17 644
4 Skip Kolve 52:30 643
5 Herbert C. Cox 58:51 602
6 John Carlin 1:04:09 601